Low power TV
K12LV-D Channel 12
Dryden, WA · Upper Wenatchee Valley TV Association Inc
| Status | LicensedSince 2025-07-17 |
|---|---|
| Service | Low power TV |
| Community of license | Dryden, WA |
| Licensee | Upper Wenatchee Valley TV Association IncAs named on the filing below |
| Facility ID | 69501 FCC record |
| Call sign since | 2012-07-23 |
Licensed facilities
| Frequency | RF channel 12 |
|---|---|
| ERP | 0.010 kW |
| Radiation center | 282.8 m AMSL, 8.8 m above ground |
| Coordinates (NAD83) | 47° 31′ 01.00″ N 120° 28′ 01.00″ W47.516944, -120.466944 |
| Antenna | SAM SAM-160Nondirectional |
| File number | 0000274069 LMSFiled 2025-06-23 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 26 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 1,044.5 m AMSL, 60.0 m above ground |
| Coordinates (NAD83) | 47° 28′ 08.00″ N 121° 49′ 21.00″ W47.468889, -121.822500 |
| Antenna | Dielectric DLP-12BNondirectional |
| File number | 0000285037 LMSFiled 2025-12-18 |
| Permit expires | 2029-09-23 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-30 | Accepted for Filing | 0000304237 (Notification of Consummation) |
| 2026-09-23 | Granted | 0000285037 (Modification) |
| 2026-07-23 | Granted | 0000298425 (Amendment) |
| 2026-07-23 | Pending | 0000298425 (Amendment) |
Follow K12LV-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
