TV translator
K19IM-D Channel 19
Duckwater, NV · Eureka County TV District
| Status | LicensedSince 2023-09-06 |
|---|---|
| Service | TV translator |
| Community of license | Duckwater, NV |
| Licensee | Eureka County TV DistrictAs named on the filing below |
| Facility ID | 183873 FCC record |
| Call sign since | 2010-02-25 |
Licensed facilities
| Frequency | RF channel 19 |
|---|---|
| ERP | 0.300 kW |
| Radiation center | 2,933.3 m AMSL, 15.2 m above ground |
| Coordinates (NAD83) | 39° 26′ 59.47″ N 115° 59′ 55.75″ W39.449853, -115.998819 |
| Antenna | SCA 4DR-8-2HWNondirectional |
| File number | 0000218428 LMSFiled 2023-07-24 |
Follow K19IM-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
