FM
KBOE-FM 104.9 FM
Oskaloosa, IA · Jomast Corporation
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Oskaloosa, IA |
| Licensee | Jomast CorporationAs named on the filing below |
| Facility ID | 31909 FCC record |
| Call sign since | 1991-07-05 |
Licensed facilities
| Frequency | 104.9 MHz (channel 285) |
|---|---|
| Class | C2 |
| ERP | 50.000 kW horizontal, 50.000 kW vertical |
| HAAT | 150.0 m |
| Radiation center | 391.0 m AMSL, 142.0 m above ground |
| Coordinates (NAD83) | 41° 19′ 15.00″ N 92° 38′ 44.70″ W41.320833, -92.645750 |
| File number | BLH-19910919KB LMSFiled 1991-09-19 |
Follow KBOE-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
