FM booster
KLLI-FM1 93.9 FM
Santa Clarita, CA
| Status | LicensedSince 2009-02-04 |
|---|---|
| Service | FM booster |
| Community of license | Santa Clarita, CA |
| Facility ID | 170041 FCC record |
| Call sign since | 2019-07-17 |
Licensed facilities
| Frequency | 93.9 MHz (channel 230) |
|---|---|
| Class | D |
| ERP | 0.250 kW horizontal, 0.250 kW vertical |
| HAAT | 110.0 m |
| Radiation center | 450.0 m AMSL, 5.0 m above ground |
| Coordinates (NAD83) | 34° 25′ 33.60″ N 118° 31′ 35.80″ W34.426000, -118.526611 |
| File number | BLFTB-20090130ASX LMSFiled 2009-01-30 |
Follow KLLI-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
