Full-power TV
WCCT-TV Channel 33
Waterbury, CT · Tegna Broadcast Holdings, LLC
| Status | LicensedSince 2024-06-26 |
|---|---|
| Service | Full-power TV |
| Community of license | Waterbury, CT |
| Licensee | Tegna Broadcast Holdings, LLCAs named on the filing below |
| Facility ID | 14050 FCC record |
| Call sign since | 2010-06-18 |
Licensed facilities
| Frequency | RF channel 33 |
|---|---|
| ERP | 220.000 kW |
| HAAT | 517.0 m |
| Radiation center | 615.4 m AMSL, 399.0 m above ground |
| Coordinates (NAD83) | 41° 42′ 13.00″ N 72° 49′ 55.00″ W41.703611, -72.831944 |
| Antenna | DIE TFU-11JTH/VP-R O4 (SP)Nondirectional |
| File number | 0000234071 LMSFiled 2023-12-27 |
| License expires | 2031-04-01 |
Follow WCCT-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
