Full-power TV
WGWG Channel 34
Charleston, SC · Hsh Charleston (wgwg) Licensee, LLC
| Status | LicensedSince 2025-04-24 |
|---|---|
| Service | Full-power TV |
| Community of license | Charleston, SC |
| Licensee | Hsh Charleston (wgwg) Licensee, LLCAs named on the filing below |
| Facility ID | 21536 FCC record |
| Call sign since | 2015-03-11 |
Licensed facilities
| Frequency | RF channel 34 |
|---|---|
| ERP | 630.000 kW |
| HAAT | 522.0 m |
| Radiation center | 525.0 m AMSL, 520.1 m above ground |
| Coordinates (NAD83) | 32° 55′ 29.00″ N 79° 41′ 57.00″ W32.924722, -79.699167 |
| Antenna | DIE TUP-C3-10-1Nondirectional |
| File number | 0000249727 LMSFiled 2024-08-06 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-07 | Accepted for Filing | 0000304564 (Notification of Consummation) |
| 2026-10-05 | Pending | 0000304564 (Notification of Consummation) |
| 2026-09-25 | Granted | 0000302142 (Assignment of Authorization) |
| 2026-08-20 | Received | 0000302266 (Broadcast Equal Employment Opportunity Program Report) |
| 2026-08-19 | Pending | 0000302142 (Assignment of Authorization) |
Follow WGWG
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
