FM
WOXR 90.9 FM
Schuyler Falls, NY
| Status | LicensedSince 2004-12-14 |
|---|---|
| Service | FM |
| Community of license | Schuyler Falls, NY |
| Facility ID | 78628 FCC record |
| Call sign since | 2007-09-26 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | C2 |
| ERP | 2.700 kW horizontal, 2.700 kW vertical |
| HAAT | 327.2 m |
| Radiation center | 633.4 m AMSL, 29.9 m above ground |
| Coordinates (NAD83) | 44° 34′ 24.20″ N 73° 40′ 29.50″ W44.573389, -73.674861 |
| Antenna | Shively 6014-1/1-DA, 1 sectionNondirectional |
| File number | BMLED-20090708AFP LMSFiled 2009-07-08 |
Follow WOXR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
