Full-power TV
WRJA-TV Channel 29
Sumter, SC · South Carolina Educational TV Commission
| Status | LicensedSince 2021-07-28 |
|---|---|
| Service | Full-power TV |
| Community of license | Sumter, SC |
| Licensee | South Carolina Educational TV CommissionAs named on the filing below |
| Facility ID | 61012 FCC record |
| Call sign since | 1978-08-01 |
Licensed facilities
| Frequency | RF channel 29 |
|---|---|
| ERP | 85.600 kW |
| HAAT | 104.3 m |
| Radiation center | 145.6 m AMSL, 103.0 m above ground |
| Coordinates (NAD83) | 33° 52′ 52.00″ N 80° 16′ 14.00″ W33.881111, -80.270556 |
| Antenna | Dielectric TFU-8WB-R C160Nondirectional |
| File number | 0000213761 LMSFiled 2023-04-12 |
| License expires | 2028-12-01 |
Follow WRJA-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
