FM
WROZ 101.3 FM
Lancaster, PA · Educational Media Foundation
| Status | LicensedSince 2021-10-14 |
|---|---|
| Service | FM |
| Community of license | Lancaster, PA |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 25865 FCC record |
| Call sign since | 1992-11-15 |
Licensed facilities
| Frequency | 101.3 MHz (channel 267) |
|---|---|
| Class | B |
| ERP | 7.400 kW horizontal, 7.400 kW vertical |
| HAAT | 379.0 m |
| Radiation center | 517.0 m AMSL, 199.0 m above ground |
| Coordinates (NAD83) | 40° 02′ 04.30″ N 76° 37′ 06.90″ W40.034528, -76.618583 |
| Antenna | SHI 6015P,2 sectionsNondirectional |
| File number | 0000158433 LMSFiled 2021-10-20 |
Follow WROZ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
