Free from Nexus Broadcast
FCC Broadcast Actions
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Want to know the moment your station shows up? Get a free email alert.
135 actions on Tuesday, October 13, 2026
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K06ATFacility ID 60161 | Class A TV | Dismissed | Notification | Sheridan, WY | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Pending | Modification | Wenatchee, WA | FCC recordAlert me |
| K17ETFacility ID 68067 | Class A TV | Dismissed | Notification | Cedar Rapids, IA | FCC recordAlert me |
| K20PT-DFacility ID 793819 | Low-Power TV | Pending | Modification | Wenatchee, WA | FCC recordAlert me |
| K21QE-DFacility ID 797565 | Low-Power TV | Under Review | Amendment | Williston, ND | FCC recordAlert me |
| K21QE-DFacility ID 797565 | Low-Power TV | Pending | Amendment | Williston, ND | FCC recordAlert me |
| K21QE-DFacility ID 797565 | Low-Power TV | Superseded by Amendment | Amendment | Williston, ND | FCC recordAlert me |
| K224DZFacility ID 60306 | AM | Accepted for Filing | Notification of Consummation | Quincy, CA | FCC recordAlert me |
| K227BMFacility ID 142893 | FM Translator/Booster | Pending | Assignment of Authorization | Sheridan, MT | FCC recordAlert me |
| K229BWFacility ID 60305 | AM | Accepted for Filing | Notification of Consummation | Chester, CA | FCC recordAlert me |
| K245ADFacility ID 140240 | FM Translator/Booster | Pending | Special Temporary Authority | Boulder, CO | FCC recordAlert me |
| K24PB-DFacility ID 793816 | Low-Power TV | Pending | Modification | Wenatchee, WA | FCC recordAlert me |
| K278CTFacility ID 200849 | FM Translator/Booster | Granted | Request for Extension | Jefferson City, MO | FCC recordAlert me |
| K27PL-DFacility ID 126700 | Low-Power TV | Granted | Modification | Rifle, CO | FCC recordAlert me |
| K281BTFacility ID 138917 | AM | Accepted for Filing | Notification of Consummation | Portola, CA | FCC recordAlert me |
| K28RJ-DFacility ID 793812 | Low-Power TV | Pending | Modification | Wenatchee, WA | FCC recordAlert me |
| K35PH-DFacility ID 182057 | Low-Power TV | Pending | Special Temporary Authority | College Station, TX | FCC recordAlert me |
| K35QO-DFacility ID 796528 | Low-Power TV | Pending | Amendment | Russellville, AR | FCC recordAlert me |
| K36KK-DFacility ID 182976 | Low-Power TV | Dismissed | Assignment of Authorization | Lubbock, TX | FCC recordAlert me |
| K38CQFacility ID 67905 | Class A TV | Dismissed | Notification | Huron, SD | FCC recordAlert me |
| KCKRFacility ID 83852 | FM | Received | Notification | Church Point, LA | FCC recordAlert me |
| KDEIFacility ID 20490 | AM | Received | Notification | Port Arthur, TX | FCC recordAlert me |
| KGOUFacility ID 69369 | FM | Pending | License To Cover | Norman, OK | FCC recordAlert me |
| KHMM-CAFacility ID 18745 | Class A TV | Dismissed | Notification | Hanford, CA | FCC recordAlert me |
| KIXZFacility ID 9308 | AM | Pending | Special Temporary Authority | Amarillo, TX | FCC recordAlert me |
| KJDXFacility ID 50306 | AM | Accepted for Filing | Notification of Consummation | Susanville, CA | FCC recordAlert me |
| KJMJFacility ID 20492 | AM | Received | Notification | Alexandria, LA | FCC recordAlert me |
| KKCLFacility ID 161314 | AM | Pending | Special Temporary Authority | Golden, CO | FCC recordAlert me |
| KKPM-CDFacility ID 51930 | Class A TV | Granted | Modification | Nicolaus, CA | FCC recordAlert me |
| KLFDFacility ID 41820 | AM | Pending | Transfer of Control | Litchfield, MN | FCC recordAlert me |
| KLIKFacility ID 68147 | AM | Granted | Request for Extension | Jefferson City, MO | FCC recordAlert me |
| KMGIFacility ID 51215 | FM | Received | Notification | Pocatello, ID | FCC recordAlert me |
| KNWRFacility ID 71028 | FM | Received | Notification | Ellensburg, WA | FCC recordAlert me |
| KOLIFacility ID 78344 | FM | Granted | Request for Extension | Electra, TX | FCC recordAlert me |
| KOXZ-LPFacility ID 197322 | LPFM | Received | Notification | Ventura, CA | FCC recordAlert me |
| KPAL-LPFacility ID 22179 | Class A TV | Dismissed | Notification | Palmdale, CA | FCC recordAlert me |
| KPMC-LPFacility ID 130502 | Class A TV | Dismissed | Special Temporary Authority | Bakersfield, CA | FCC recordAlert me |
| KPMC-LPFacility ID 130502 | Class A TV | Dismissed | Special Temporary Authority | Bakersfield, CA | FCC recordAlert me |
| KRWL-LPFacility ID 195028 | LPFM | Granted | Modification | Coquille, OR | FCC recordAlert me |
| KSMJ-LPFacility ID 194312 | LPFM | Granted | Modification | Edmond, OK | FCC recordAlert me |
| KSUEFacility ID 60302 | AM | Accepted for Filing | Notification of Consummation | Susanville, CA | FCC recordAlert me |
| KTBGFacility ID 9928 | FM | Pending | Special Temporary Authority | Warrensburg, MO | FCC recordAlert me |
| KWMEFacility ID 31894 | FM | Granted | Call Sign Request | Wellington, KS | FCC recordAlert me |
| KXLK-CDFacility ID 48836 | Class A TV | Received | Notification | Austin, TX | FCC recordAlert me |
| NEW (Middletown, OH)Facility ID 784958 | LPFM | Granted | Call Sign Request | Middletown, OH | FCC recordAlert me |
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Under Review | Amendment | Jackson, MI | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 797695 | Low-Power TV | Pending | Amendment | Spokane, WA | FCC recordAlert me |
| NEW (Seattle, WA)Facility ID 797695 | Low-Power TV | Superseded by Amendment | Construction Permit | Seattle, WA | FCC recordAlert me |
| NEW (Florence, SC)Facility ID 793834 | Low-Power TV | Denied | Amendment | Florence, SC | FCC recordAlert me |
| NEW (Florence, SC)Facility ID 793834 | Low-Power TV | Pending | Construction Permit | Florence, SC | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 793683 | Low-Power TV | Denied | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 793683 | Low-Power TV | Pending | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (Lexington, KY)Facility ID 793765 | Low-Power TV | Denied | Amendment | Lexington, KY | FCC recordAlert me |
| NEW (Lexington, KY)Facility ID 793765 | Low-Power TV | Pending | Construction Permit | Lexington, KY | FCC recordAlert me |
| NEW (Charlottesville, VA)Facility ID 793815 | Low-Power TV | Denied | Amendment | Charlottesville, VA | FCC recordAlert me |
| NEW (Charlottesville, VA)Facility ID 793815 | Low-Power TV | Pending | Construction Permit | Charlottesville, VA | FCC recordAlert me |
| NEW (Albany, GA)Facility ID 793793 | Low-Power TV | Denied | Amendment | Albany, GA | FCC recordAlert me |
| NEW (Albany, GA)Facility ID 793793 | Low-Power TV | Pending | Construction Permit | Albany, GA | FCC recordAlert me |
| NEW (Johnson City, TN)Facility ID 793831 | Low-Power TV | Denied | Amendment | Johnson City, TN | FCC recordAlert me |
| NEW (Johnson City, TN)Facility ID 793831 | Low-Power TV | Pending | Construction Permit | Johnson City, TN | FCC recordAlert me |
| NEW (Jacksonville, FL)Facility ID 794691 | Low-Power TV | Pending | Amendment | Jacksonville, FL | FCC recordAlert me |
| NEW (Jacksonville, FL)Facility ID 794691 | Low-Power TV | Superseded by Amendment | Construction Permit | Jacksonville, FL | FCC recordAlert me |
| NEW (Russellville, AR)Facility ID 796528 | Low-Power TV | Superseded by Amendment | Construction Permit | Russellville, AR | FCC recordAlert me |
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Pending | Amendment | Jackson, MI | FCC recordAlert me |
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Superseded by Amendment | Construction Permit | Jackson, MI | FCC recordAlert me |
| NEW (Natona Heights, PA)Facility ID 795336 | Low-Power TV | Pending | Amendment | Natona Heights, PA | FCC recordAlert me |
| NEW (Natona Heights, PA)Facility ID 795336 | Low-Power TV | Superseded by Amendment | Construction Permit | Natona Heights, PA | FCC recordAlert me |
| NEW (Tarentum, PA)Facility ID 795333 | Low-Power TV | Pending | Amendment | Tarentum, PA | FCC recordAlert me |
| NEW (Tarentum, PA)Facility ID 795333 | Low-Power TV | Superseded by Amendment | Construction Permit | Tarentum, PA | FCC recordAlert me |
| NEW (Natona Heights, PA)Facility ID 795336 | Low-Power TV | Under Review | Amendment | Natona Heights, PA | FCC recordAlert me |
| NEW (Tarentum, PA)Facility ID 795333 | Low-Power TV | Under Review | Amendment | Tarentum, PA | FCC recordAlert me |
| NEW (Middletown, OH)Facility ID 784958 | LPFM | Pending | Call Sign Request | Middletown, OH | FCC recordAlert me |
| W18GD-DFacility ID 793847 | Low-Power TV | Granted | Construction Permit | Framingham, MA | FCC recordAlert me |
| W19GA-DFacility ID 795148 | Low-Power TV | Granted | Construction Permit | Blissfield, MI | FCC recordAlert me |
| W238DJFacility ID 151295 | FM Translator/Booster | Pending | License To Cover | Milford, DE | FCC recordAlert me |
| W239COFacility ID 201241 | FM Translator/Booster | Granted | License To Cover | Lookout Mountain, TN | FCC recordAlert me |
| W24GG-DFacility ID 797367 | Low-Power TV | Granted | Amendment | Indiantown, FL | FCC recordAlert me |
| W24GG-DFacility ID 797367 | Low-Power TV | Pending | Call Sign Request | Indiantown, FL | FCC recordAlert me |
| W252ELFacility ID 157569 | FM Translator/Booster | Pending | License To Cover | Cary, NC | FCC recordAlert me |
| W259CZFacility ID 200628 | FM Translator/Booster | Granted | Modification | Immokalee, FL | FCC recordAlert me |
| W266DQFacility ID 202403 | FM Translator/Booster | Granted | Special Temporary Authority | Weymouth, MA | FCC recordAlert me |
| W267CZFacility ID 200473 | FM Translator/Booster | Granted | Special Temporary Authority | Tuscaloosa, AL | FCC recordAlert me |
| W27FJ-DFacility ID 793788 | Low-Power TV | Granted | Construction Permit | Beacon, NY | FCC recordAlert me |
| W31FT-DFacility ID 794117 | Low-Power TV | Granted | License To Cover | Lopez, PA | FCC recordAlert me |
| W34GU-DFacility ID 797379 | Low-Power TV | Granted | Call Sign Request | Pittsburgh, PA | FCC recordAlert me |
| W48DIFacility ID 129541 | Low-Power TV | Dismissed | Notification | Greenwood, MS | FCC recordAlert me |
| W53CGFacility ID 129374 | Class A TV | Dismissed | Notification | Vidalia, GA | FCC recordAlert me |
| W59AUFacility ID 53728 | Class A TV | Dismissed | Notification | Utica, NY | FCC recordAlert me |
| WAPIFacility ID 16900 | AM | Granted | Request for Extension | Birmingham, AL | FCC recordAlert me |
| WAPM-CAFacility ID 77675 | Class A TV | Dismissed | Notification | Lynch/Benham, KY | FCC recordAlert me |
| WBLWFacility ID 91339 | FM | Granted | License To Cover | Gaylord, MI | FCC recordAlert me |
| WCCL-LPFacility ID 788076 | LPFM | Granted | Modification | Leesburg, FL | FCC recordAlert me |
| WDLP-LDFacility ID 168059 | Low-Power TV | Dismissed | Notification | Pompano Beach/Miami, FL | FCC recordAlert me |
| WEAOFacility ID 49421 | Full-Power TV | Pending | Assignment of Authorization | Akron, OH | FCC recordAlert me |
| WFAH-LPFacility ID 196822 | LPFM | Granted | Modification | Flint, MI | FCC recordAlert me |
| WFHD-LPFacility ID 67790 | Class A TV | Dismissed | Notification | Ann Arbor, MI | FCC recordAlert me |
| WFORFacility ID 54612 | AM | Pending | Notification of Consummation | Hattiesburg, MS | FCC recordAlert me |
| WFTNFacility ID 49391 | AM | Granted | Special Temporary Authority | Franklin, NH | FCC recordAlert me |
| WFTWFacility ID 27466 | AM | Granted | Request for Extension | Fort Walton Beach, FL | FCC recordAlert me |
| WGNKFacility ID 27304 | FM | Pending | Amendment | Pennsuco, FL | FCC recordAlert me |
| WGNKFacility ID 27304 | FM | Superseded by Amendment | Assignment of Authorization | Pennsuco, FL | FCC recordAlert me |
| WGNKFacility ID 27304 | FM | Under Review | Amendment | Pennsuco, FL | FCC recordAlert me |
| WGNKFacility ID 27304 | FM | Under Review | Amendment | Pennsuco, FL | FCC recordAlert me |
| WGRTFacility ID 53033 | FM | Pending | Assignment of Authorization | Port Huron, MI | FCC recordAlert me |
| WHOVFacility ID 25952 | FM | Pending | Special Temporary Authority | Hampton, VA | FCC recordAlert me |
| WIABFacility ID 89513 | FM | Granted | License To Cover | Mackinaw City, MI | FCC recordAlert me |
| WJXF-LPFacility ID 26252 | Class A TV | Dismissed | Notification | Jackson, MS | FCC recordAlert me |
| WKPH-LPFacility ID 58237 | Class A TV | Dismissed | Notification | Honaker, VA | FCC recordAlert me |
| WKRXFacility ID 57789 | FM | Pending | Transfer of Control | Roxboro, NC | FCC recordAlert me |
| WKXM-FMFacility ID 435 | FM | Pending | Assignment of Authorization | Winfield, AL | FCC recordAlert me |
| WMDA-LPFacility ID 195039 | LPFM | Dismissed | Modification | Memphis, TN | FCC recordAlert me |
| WMQF-LPFacility ID 780359 | LPFM | Granted | Modification | Clear Spring, MD | FCC recordAlert me |
| WMUN-LPFacility ID 22860 | Class A TV | Dismissed | Notification | Muncie, IN | FCC recordAlert me |
| WNNZFacility ID 9736 | AM | Granted | Special Temporary Authority | Westfield, MA | FCC recordAlert me |
| WNXY-LDFacility ID 29233 | Low-Power TV | Dismissed | Notification | New York, NY | FCC recordAlert me |
| WNYX-LDFacility ID 29236 | Low-Power TV | Dismissed | Notification | New York, NY | FCC recordAlert me |
| WPNHFacility ID 52128 | AM | Granted | Special Temporary Authority | Plymouth, NH | FCC recordAlert me |
| WPPW-LDFacility ID 797379 | Low-Power TV | Granted | Modification | Pittsburgh, PA | FCC recordAlert me |
| WPUL-LPFacility ID 780156 | LPFM | Received | Notification | Stamford, NY | FCC recordAlert me |
| WPYT-LPFacility ID 782258 | LPFM | Granted | Modification | Newnan, GA | FCC recordAlert me |
| WQVC-CAFacility ID 269 | Class A TV | Pending | Assignment of Authorization | Greensburg, PA | FCC recordAlert me |
| WQVC-CAFacility ID 269 | Class A TV | Dismissed | Assignment of Authorization | Greensburg, PA | FCC recordAlert me |
| WQVC-LDFacility ID 198405 | Low-Power TV | Pending | Assignment of Authorization | Greensburg, PA | FCC recordAlert me |
| WQVC-LDFacility ID 198405 | Low-Power TV | Dismissed | Assignment of Authorization | Greensburg, PA | FCC recordAlert me |
| WQVC-LDFacility ID 198405 | Low-Power TV | Dismissed | Assignment of Authorization | Greensburg, PA | FCC recordAlert me |
| WRKV-LPFacility ID 70542 | Class A TV | Dismissed | Special Temporary Authority | Roanoke, VA | FCC recordAlert me |
| WRNN-LDFacility ID 38945 | Low-Power TV | Dismissed | Notification | New York, NY | FCC recordAlert me |
| WRVHFacility ID 174526 | FM | Received | Notification | Clayton, NY | FCC recordAlert me |
| WRXK-FMFacility ID 73976 | FM | Pending | Special Temporary Authority | Bonita Springs, FL | FCC recordAlert me |
| WTHUFacility ID 10538 | AM | Received | Notification | Thurmont, MD | FCC recordAlert me |
| WVTM-DTFacility ID 74173 | Full-Power TV | Dismissed | Special Temporary Authority | Birmingham, AL | FCC recordAlert me |
| WWDPFacility ID 23671 | Full-Power TV | Granted | Modification | Norwell, MA | FCC recordAlert me |
| WWDPFacility ID 23671 | Full-Power TV | Pending | License To Cover | Norwell, MA | FCC recordAlert me |
| WXKBFacility ID 73933 | FM | Pending | Special Temporary Authority | Cape Coral, FL | FCC recordAlert me |
| WXLMFacility ID 10454 | AM | Granted | Special Temporary Authority | Groton, CT | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
Know when the FCC acts on your station
One email on mornings the FCC posts something that matches: a grant, an acceptance, a dismissal, a new filing. No email on quiet days. Change or stop it any time.
