FM
KBEV-FM 98.3 FM
Dillon, MT · Beaverhead Madison Broadcasting Inc.
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Dillon, MT |
| Licensee | Beaverhead Madison Broadcasting Inc.As named on the filing below |
| Facility ID | 4486 FCC record |
| Call sign since | 1998-04-01 |
Licensed facilities
| Frequency | 98.3 MHz (channel 252) |
|---|---|
| Class | C3 |
| ERP | 10.500 kW horizontal, 10.500 kW vertical |
| HAAT | 151.0 m |
| Radiation center | 1,805.0 m AMSL, 25.0 m above ground |
| Coordinates (NAD83) | 45° 14′ 21.70″ N 112° 40′ 06.00″ W45.239361, -112.668333 |
| File number | BLH-19930625KB LMSFiled 1993-06-25 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-08 | Under Review | 0000300306 (Amendment) |
| 2026-10-08 | Under Review | 0000300306 (Amendment) |
| 2026-10-08 | Superseded by Amendment | 0000300306 (Assignment of Authorization) |
| 2026-10-08 | Pending | 0000300306 (Amendment) |
Follow KBEV-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
