Free from Nexus Broadcast
License renewal deadlines
Every broadcast license in a state expires on the same day, every eight years. Pick a state or type a call sign to see when its renewal is due at the FCC, when petitions against it are due, and when the license runs out.
Every state, this cycle
Sorted by date. Radio licenses come up first; TV in the same states follows a year later.
| Service | States | Renewal due | Petitions due | License expires |
|---|---|---|---|---|
| Radio | Maryland, District of Columbia, Virginia, West Virginia | Jun 1, 2027in about 7 months | Sep 1, 2027 | Oct 1, 2027 |
| Radio | North Carolina, South Carolina | Aug 2, 2027in about 10 months | Nov 1, 2027 | Dec 1, 2027 |
| Radio | Florida, Puerto Rico, U.S. Virgin Islands | Oct 1, 2027in about 11 months | Jan 3, 2028 | Feb 1, 2028 |
| Radio | Alabama, Georgia | Dec 1, 2027in about 14 months | Mar 1, 2028 | Apr 1, 2028 |
| Radio | Arkansas, Louisiana, Mississippi | Feb 1, 2028in about 16 months | May 1, 2028 | Jun 1, 2028 |
| Radio | Tennessee, Kentucky, Indiana | Apr 3, 2028in about 18 months | Jul 3, 2028 | Aug 1, 2028 |
| Radio | Ohio, Michigan | Jun 1, 2028in about 20 months | Sep 1, 2028 | Oct 1, 2028 |
| TV | Maryland, District of Columbia, Virginia, West Virginia | Jun 1, 2028in about 20 months | Sep 1, 2028 | Oct 1, 2028 |
| Radio | Illinois, Wisconsin | Aug 1, 2028in about 22 months | Nov 1, 2028 | Dec 1, 2028 |
| TV | North Carolina, South Carolina | Aug 1, 2028in about 22 months | Nov 1, 2028 | Dec 1, 2028 |
| Radio | Iowa, Missouri | Oct 2, 2028in about 2 years | Jan 2, 2029 | Feb 1, 2029 |
| TV | Florida, Puerto Rico, U.S. Virgin Islands | Oct 2, 2028in about 2 years | Jan 2, 2029 | Feb 1, 2029 |
| Radio | Minnesota, North Dakota, South Dakota, Montana, Colorado | Dec 1, 2028in about 2.1 years | Mar 1, 2029 | Apr 1, 2029 |
| TV | Alabama, Georgia | Dec 1, 2028in about 2.1 years | Mar 1, 2029 | Apr 1, 2029 |
| Radio | Kansas, Oklahoma, Nebraska | Feb 1, 2029in about 2.3 years | May 1, 2029 | Jun 1, 2029 |
| TV | Arkansas, Louisiana, Mississippi | Feb 1, 2029in about 2.3 years | May 1, 2029 | Jun 1, 2029 |
| Radio | Texas | Apr 2, 2029in about 2.5 years | Jul 2, 2029 | Aug 1, 2029 |
| TV | Tennessee, Kentucky, Indiana | Apr 2, 2029in about 2.5 years | Jul 2, 2029 | Aug 1, 2029 |
| Radio | Wyoming, Nevada, Arizona, Utah, New Mexico, Idaho | Jun 1, 2029in about 2.6 years | Sep 4, 2029 | Oct 1, 2029 |
| TV | Ohio, Michigan | Jun 1, 2029in about 2.6 years | Sep 4, 2029 | Oct 1, 2029 |
| Radio | California | Aug 1, 2029in about 2.8 years | Nov 1, 2029 | Dec 1, 2029 |
| TV | Illinois, Wisconsin | Aug 1, 2029in about 2.8 years | Nov 1, 2029 | Dec 1, 2029 |
| Radio | Alaska, American Samoa, Guam, Hawaii, Northern Mariana Islands, Oregon, Washington | Oct 1, 2029in about 3 years | Jan 2, 2030 | Feb 1, 2030 |
| TV | Iowa, Missouri | Oct 1, 2029in about 3 years | Jan 2, 2030 | Feb 1, 2030 |
| Radio | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Dec 3, 2029in about 3.1 years | Mar 1, 2030 | Apr 1, 2030 |
| TV | Minnesota, North Dakota, South Dakota, Montana, Colorado | Dec 3, 2029in about 3.1 years | Mar 1, 2030 | Apr 1, 2030 |
| Radio | New Jersey, New York | Feb 1, 2030in about 3.3 years | May 1, 2030 | Jun 1, 2030 |
| TV | Kansas, Oklahoma, Nebraska | Feb 1, 2030in about 3.3 years | May 1, 2030 | Jun 1, 2030 |
| Radio | Delaware, Pennsylvania | Apr 1, 2030in about 3.5 years | Jul 1, 2030 | Aug 1, 2030 |
| TV | Texas | Apr 1, 2030in about 3.5 years | Jul 1, 2030 | Aug 1, 2030 |
| TV | Wyoming, Nevada, Arizona, Utah, New Mexico, Idaho | Jun 3, 2030in about 3.6 years | Sep 3, 2030 | Oct 1, 2030 |
| TV | California | Aug 1, 2030in about 3.8 years | Nov 1, 2030 | Dec 1, 2030 |
| TV | Alaska, American Samoa, Guam, Hawaii, Northern Mariana Islands, Oregon, Washington | Oct 1, 2030in about 4 years | Jan 2, 2031 | Feb 1, 2031 |
| TV | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Dec 2, 2030in about 4.1 years | Mar 3, 2031 | Apr 1, 2031 |
| TV | New Jersey, New York | Feb 3, 2031in about 4.3 years | May 1, 2031 | Jun 1, 2031 |
| TV | Delaware, Pennsylvania | Apr 1, 2031in about 4.5 years | Jul 1, 2031 | Aug 1, 2031 |
Renewal coming up?
Nexus Broadcast prepares and files renewals: the application, the EEO report, the public notice and anything the FCC asks about afterward.
The rules behind the dates
- Licenses expire at 3 a.m. local time on the date for the station's state, every eight years (47 CFR 73.1020). FM translators and boosters, LPTV and TV translators follow the same dates (74.15).
- The renewal application is due the first day of the fourth full calendar month before the license expires (73.3539(a)). When that is a weekend or federal holiday, the deadline is the next business day.
- Petitions to deny a renewal are due by the end of the first day of the last full calendar month of the license term (73.3584(f)), with the same business-day rule. A renewal filed late gets 90 days from the FCC's acceptance notice instead.
- Full-service AM, FM and TV stations, Class A, LPTV stations that originate programming, and LPFM stations broadcast six on-air announcements over four weeks; FM and TV translators and other LPTV stations post an online notice instead (73.3580).
- A station that is silent for any 12 months in a row loses its license automatically, whatever the date (73.1020(c)).
From the FCC's rules as published in the eCFR. The FCC can set a different date for a particular station; check your license and any FCC public notice. Not a product of the FCC.
