AM
KFOW 1,170 AM
Waseca, MN
| Status | LicensedSince 2023-05-04 |
|---|---|
| Service | AM |
| Community of license | Waseca, MN |
| Facility ID | 70931 FCC record |
| Call sign since | 2020-03-02 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 2.5 kW | Nondirectional | 44° 02′ 40.90″ N 93° 23′ 08.80″ W |
| Nighttime | 0.005 kW | Nondirectional | 44° 02′ 40.90″ N 93° 23′ 08.80″ W |
| Critical Hours | 1 kW | Nondirectional | 44° 02′ 40.90″ N 93° 23′ 08.80″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,170 kHz |
|---|---|
| License file | BL-20120223AEW |
| License expires | 2029-04-01 |
Follow KFOW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
