AM
KKGX 920 AM
Palm Springs, CA
| Status | LicensedSince 2022-09-27 |
|---|---|
| Service | AM |
| Community of license | Palm Springs, CA |
| Facility ID | 67355 FCC record |
| Call sign since | 2017-02-02 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Nighttime | 1 kW | Directional | 33° 51′ 29.10″ N 116° 29′ 42.00″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 920 kHz |
|---|---|
| License file | BL-19810421AA |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-28 | Accepted for Filing | 0000302630 (Notification of Consummation) |
| 2026-08-27 | Pending | 0000302630 (Notification of Consummation) |
| 2026-08-21 | Granted | 0000281333 (Amendment) |
| 2026-08-12 | Superseded by Amendment | 0000281333 (Assignment of Authorization) |
| 2026-08-12 | Pending | 0000281333 (Amendment) |
| 2026-08-12 | Under Review | 0000281333 (Amendment) |
| 2026-08-12 | Under Review | 0000281333 (Amendment) |
Follow KKGX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
