FM
KQPR 96.1 FM
Albert Lea, MN
| Status | LicensedSince 2004-03-29 |
|---|---|
| Service | FM |
| Community of license | Albert Lea, MN |
| Facility ID | 54473 FCC record |
| Call sign since | 1989-07-20 |
Licensed facilities
| Frequency | 96.1 MHz (channel 241) |
|---|---|
| Class | C3 |
| ERP | 25.000 kW horizontal, 25.000 kW vertical |
| HAAT | 94.0 m |
| Radiation center | 470.0 m AMSL, 89.0 m above ground |
| Coordinates (NAD83) | 43° 36′ 57.90″ N 93° 12′ 47.70″ W43.616083, -93.213250 |
| Antenna | ERI MP-4E-DA-HW, 4 sections, .5 wavelength spacingNondirectional |
| File number | BLH-20040317AEQ LMSFiled 2004-03-17 |
Follow KQPR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
