FM
KVRY 89.1 FM
Packwood, WA · Common Frequency, Inc.
| Status | LicensedSince 2026-10-07 |
|---|---|
| Service | FM |
| Community of license | Packwood, WA |
| Licensee | Common Frequency, Inc.As named on the filing below |
| Facility ID | 766725 FCC record |
| Call sign since | 2024-10-18 |
Licensed facilities
| Frequency | 89.1 MHz (channel 206) |
|---|---|
| Class | A |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| HAAT | -616.0 m |
| Radiation center | 340.0 m AMSL, 18.0 m above ground |
| Coordinates (NAD83) | 46° 36′ 08.00″ N 121° 40′ 33.00″ W46.602222, -121.675833 |
| Antenna | FMUSER CP-100Nondirectional |
| File number | 0000304212 LMSFiled 2026-09-29 |
| License expires | 2030-02-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-07 | Granted | 0000304212 (License To Cover) |
| 2026-09-29 | Pending | 0000304212 (License To Cover) |
| 2026-09-24 | Granted | 0000276561 (Modification) |
Call sign history
- to KVRY, 2024-10-15
Follow KVRY
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
