LPFM
WJCR-LP 94.9 FM
Jasper, TN · Jasper Christ-centered Radio, Inc
| Status | LicensedSince 2022-10-06 |
|---|---|
| Service | LPFM |
| Community of license | Jasper, TN |
| Licensee | Jasper Christ-centered Radio, IncAs named on the filing below |
| Facility ID | 135232 FCC record |
| Call sign since | 2004-02-12 |
Licensed facilities
| Frequency | 94.9 MHz (channel 234) |
|---|---|
| Class | LP100 |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| HAAT | -117.0 m |
| Radiation center | 212.0 m AMSL, 9.9 m above ground |
| Coordinates (NAD83) | 35° 02′ 32.50″ N 85° 36′ 35.10″ W35.042361, -85.609750 |
| Antenna | RAM FMA 200Nondirectional |
| File number | 0000202036 LMSFiled 2022-10-06 |
| License expires | 2028-08-01 |
Follow WJCR-LP
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
