FM
WJWD 90.3 FM
Marshall, WI · Calvary Radio Network, Inc.
| Status | LicensedSince 2008-07-25 |
|---|---|
| Service | FM |
| Community of license | Marshall, WI |
| Licensee | Calvary Radio Network, Inc.As named on the filing below |
| Facility ID | 93445 FCC record |
| Call sign since | 2001-08-01 |
Licensed facilities
| Frequency | 90.3 MHz (channel 212) |
|---|---|
| Class | B1 |
| ERP | 9.700 kW horizontal, 9.700 kW vertical |
| HAAT | 95.0 m |
| Radiation center | 380.0 m AMSL, 105.0 m above ground |
| Coordinates (NAD83) | 43° 20′ 40.00″ N 89° 06′ 10.00″ W43.344444, -89.102778 |
| Antenna | PSI PSIFMR-5E-R-DA, 5 sectionsNondirectional |
| File number | 0000247288 LMSFiled 2024-06-28 |
| License expires | 2028-12-01 |
Follow WJWD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
