AM
WZQK 1,240 AM
Flowood, MS
| Status | LicensedSince 2026-08-13 |
|---|---|
| Service | AM |
| Community of license | Flowood, MS |
| Facility ID | 52026 FCC record |
| Call sign since | 2020-09-30 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Unlimited | 0.88 kW | Nondirectional | 32° 18′ 03.50″ N 90° 08′ 12.30″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,240 kHz |
|---|---|
| License file | 0000299215 |
| License expires | 2028-06-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-29 | Accepted for Filing | 0000304169 (Notification of Consummation) |
| 2026-09-28 | Pending | 0000304169 (Notification of Consummation) |
| 2026-09-23 | Granted | 0000301633 (Amendment) |
| 2026-09-22 | Under Review | 0000301633 (Amendment) |
| 2026-09-22 | Under Review | 0000301633 (Amendment) |
| 2026-09-22 | Superseded by Amendment | 0000301633 (Amendment) |
| 2026-09-22 | Pending | 0000301633 (Amendment) |
| 2026-09-14 | Under Review | 0000301633 (Amendment) |
| 2026-09-14 | Under Review | 0000301633 (Amendment) |
| 2026-09-14 | Superseded by Amendment | 0000301633 (Transfer of Control) |
| 2026-09-14 | Pending | 0000301633 (Amendment) |
| 2026-08-13 | Granted | 0000299215 (Modification) |
Follow WZQK
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
