LPFM
KORZ-LP 94.7 FM
Orleans, CA · Mid Klamath Watershed Council
| Status | Construction permit (not licensed yet)Since 2026-09-09 |
|---|---|
| Service | LPFM |
| Community of license | Orleans, CA |
| Licensee | Mid Klamath Watershed CouncilAs named on the filing below |
| Facility ID | 788350 FCC record |
| Call sign since | 2026-09-10 |
Construction permit
The station holds this permit and is not licensed yet.
| Frequency | 94.7 MHz (channel 234) |
|---|---|
| Class | LP100 |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| HAAT | -614.0 m |
| Radiation center | 131.0 m AMSL, 9.0 m above ground |
| Coordinates (NAD83) | 41° 18′ 08.00″ N 123° 32′ 16.00″ W41.302222, -123.537778 |
| File number | 0000232885 LMSFiled 2023-12-14 |
| Permit expires | 2027-06-21 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-09 | Granted | 0000303184 (Call Sign Request) |
| 2026-09-04 | Pending | 0000303184 (Call Sign Request) |
Call sign history
- First call sign KORZ-LP, 2026-09-09
Follow KORZ-LP
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
