FM translator
K262CX 100.3 FM
Shoreline, WA
| Status | LicensedSince 2007-04-19 |
|---|---|
| Service | FM translator |
| Community of license | Shoreline, WA |
| Facility ID | 146318 FCC record |
| Call sign since | 2018-10-31 |
Licensed facilities
| Frequency | 100.3 MHz (channel 262) |
|---|---|
| Class | D |
| ERP | 0.230 kW horizontal, 0.230 kW vertical |
| HAAT | 236.0 m |
| Radiation center | 236.0 m AMSL, 84.0 m above ground |
| Coordinates (NAD83) | 47° 46′ 05.40″ N 122° 21′ 11.50″ W47.768167, -122.353194 |
| Antenna | SHI 6025 SLANTNondirectional |
| File number | BLFT-20181022ACD LMSFiled 2018-10-22 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 100.3 MHz (channel 262) |
|---|---|
| Class | D |
| ERP | 0.230 kW horizontal, 0.230 kW vertical |
| Radiation center | 236.0 m AMSL, 84.0 m above ground |
| Coordinates (NAD83) | 47° 46′ 05.00″ N 122° 21′ 11.00″ W47.768056, -122.353056 |
| Antenna | SHI 6025 SLANTNondirectional |
| File number | 0000301760 LMSFiled 2026-08-10 |
| Permit expires | 2029-08-31 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-31 | Granted | 0000301760 (Amendment) |
| 2026-08-11 | Superseded by Amendment | 0000301760 (Modification) |
| 2026-08-11 | Pending | 0000301760 (Amendment) |
| 2026-08-10 | Under Review | 0000301760 (Amendment) |
| 2026-08-07 | Pending | 0000301760 (Modification) |
Follow K262CX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
