Low power TV
K35PO-D Channel 35
Bismarck, ND · Gray Television Licensee, LLC
| Status | LicensedSince 2026-08-13 |
|---|---|
| Service | Low power TV |
| Community of license | Bismarck, ND |
| Licensee | Gray Television Licensee, LLCAs named on the filing below |
| Facility ID | 186094 FCC record |
| Call sign since | 2011-05-17 |
Licensed facilities
| Frequency | RF channel 35 |
|---|---|
| ERP | 0.240 kW |
| Radiation center | 709.3 m AMSL, 10.7 m above ground |
| Coordinates (NAD83) | 46° 36′ 20.30″ N 100° 48′ 26.40″ W46.605639, -100.807333 |
| Antenna | Kathrein 750 10325 1xNondirectional |
| File number | 0000298736 LMSFiled 2026-06-05 |
| License expires | 2030-04-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 35 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 942.4 m AMSL, 243.8 m above ground |
| Coordinates (NAD83) | 46° 36′ 20.30″ N 100° 48′ 26.40″ W46.605639, -100.807333 |
| Antenna | Dielectric TLP-12A/VP-RNondirectional |
| File number | 0000302665 LMSFiled 2026-08-28 |
| Permit expires | 2029-09-21 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-21 | Granted | 0000302665 (Modification) |
| 2026-08-28 | Pending | 0000302665 (Modification) |
| 2026-08-13 | Granted | 0000298736 (License To Cover) |
Follow K35PO-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
