FM
KAQW-FM 91.1 FM
Espanola, NM · Board Of Education Of The City Of Albuquerque
| Status | LicensedSince 2025-03-04 |
|---|---|
| Service | FM |
| Community of license | Espanola, NM |
| Licensee | Board Of Education Of The City Of AlbuquerqueAs named on the filing below |
| Facility ID | 767644 FCC record |
| Call sign since | 2024-07-18 |
Licensed facilities
| Frequency | 91.1 MHz (channel 216) |
|---|---|
| Class | C2 |
| ERP | 21.000 kW horizontal, 21.000 kW vertical |
| HAAT | 132.0 m |
| Radiation center | 2,039.0 m AMSL, 18.0 m above ground |
| Coordinates (NAD83) | 36° 05′ 51.80″ N 106° 07′ 19.40″ W36.097722, -106.122056 |
| Antenna | JAMPRO JAHD-2, 2 sectionsNondirectional |
| File number | 0000266834 LMSFiled 2025-02-19 |
| License expires | 2029-10-01 |
Call sign history
- to KAQW-FM, 2024-07-15
Follow KAQW-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
