FM
KARO 98.7 FM
Nyssa, OR · Educational Media Foundation
| Status | LicensedSince 2024-12-17 |
|---|---|
| Service | FM |
| Community of license | Nyssa, OR |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 57066 FCC record |
| Call sign since | 2003-03-27 |
Licensed facilities
| Frequency | 98.7 MHz (channel 254) |
|---|---|
| Class | C0 |
| ERP | 1.100 kW horizontal, 1.100 kW vertical |
| HAAT | 788.0 m |
| Radiation center | 2,176.0 m AMSL, 39.0 m above ground |
| Coordinates (NAD83) | 43° 45′ 17.60″ N 116° 05′ 54.40″ W43.754889, -116.098444 |
| Antenna | ERI SHPX-2AE-HWNondirectional |
| File number | 0000137095 LMSFiled 2021-02-25 |
Follow KARO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
