Low power TV
KBTU-LD Channel 15
Salt Lake City, UT · Dtv America Corporation
| Status | LicensedSince 2024-07-15 |
|---|---|
| Service | Low power TV |
| Community of license | Salt Lake City, UT |
| Licensee | Dtv America CorporationAs named on the filing below |
| Facility ID | 125589 FCC record |
| Call sign since | 2006-02-21 |
Licensed facilities
| Frequency | RF channel 15 |
|---|---|
| ERP | 5.000 kW |
| Radiation center | 2,656.1 m AMSL, 16.0 m above ground |
| Coordinates (NAD83) | 40° 40′ 55.70″ N 112° 12′ 11.50″ W40.682139, -112.203194 |
| Antenna | DIE TUA-C1X-01/01Nondirectional |
| File number | 0000145158 LMSFiled 2021-05-12 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 10 |
|---|---|
| ERP | 3.000 kW |
| Radiation center | 2,656.1 m AMSL, 16.0 m above ground |
| Coordinates (NAD83) | 40° 40′ 55.70″ N 112° 12′ 11.50″ W40.682139, -112.203194 |
| Antenna | DIE TUA-04-6/24M-TNondirectional |
| File number | 0000284932 LMSFiled 2025-12-18 |
| Permit expires | 2029-03-10 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-03 | Accepted for Filing | 0000303015 (Notification of Consummation) |
| 2026-08-13 | Granted | 0000300011 (Transfer of Control) |
| 2026-08-13 | Pending | 0000300011 (Transfer of Control) |
Follow KBTU-LD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
