FM
KBXL 94.1 FM
Caldwell, ID · University Of Northwestern-st. Paul
| Status | Licensed, reduced powerSince 2026-07-29 |
|---|---|
| Service | FM |
| Community of license | Caldwell, ID |
| Licensee | University Of Northwestern-st. PaulAs named on the filing below |
| Facility ID | 35628 FCC record |
| Call sign since | 1980-05-30 |
Licensed facilities
| Frequency | 94.1 MHz (channel 231) |
|---|---|
| Class | C |
| ERP | 40.000 kW horizontal, 40.000 kW vertical |
| HAAT | 803.0 m |
| Radiation center | 2,190.0 m AMSL, 44.0 m above ground |
| Coordinates (NAD83) | 43° 45′ 18.00″ N 116° 05′ 55.00″ W43.755000, -116.098611 |
| Antenna | JAMPRO JHPC-8R RFR.5, 8 baysNondirectional |
| File number | 0000281081 LMSFiled 2025-11-19 |
| License expires | 2029-10-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-27 | Granted | 0000302518 (Special Temporary Authority) |
| 2026-08-25 | Pending | 0000302518 (Special Temporary Authority) |
| 2026-08-06 | Received | 0000301710 (Notification) |
Follow KBXL
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
