FM
KCHB 89.7 FM
Winlock, WA · Chehalis Valley Educational Foundation
| Status | LicensedSince 2026-03-26 |
|---|---|
| Service | FM |
| Community of license | Winlock, WA |
| Licensee | Chehalis Valley Educational FoundationAs named on the filing below |
| Facility ID | 764656 FCC record |
| Call sign since | 2024-04-28 |
Licensed facilities
| Frequency | 89.7 MHz (channel 209) |
|---|---|
| Class | A |
| ERP | 0.033 kW horizontal, 0.033 kW vertical |
| HAAT | 328.0 m |
| Radiation center | 481.0 m AMSL, 41.0 m above ground |
| Coordinates (NAD83) | 46° 33′ 17.00″ N 123° 03′ 31.00″ W46.554722, -123.058611 |
| Antenna | Shively SLV-1R-DANondirectional |
| File number | 0000294264 LMSFiled 2026-03-24 |
| License expires | 2030-02-01 |
Call sign history
- to KCHB, 2024-04-22
Follow KCHB
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
