Full-power TV
KCKA Channel 19
Centralia, WA
| Status | LicensedSince 2023-01-19 |
|---|---|
| Service | Full-power TV |
| Community of license | Centralia, WA |
| Facility ID | 62468 FCC record |
| Call sign since | 1980-11-03 |
Licensed facilities
| Frequency | RF channel 19 |
|---|---|
| ERP | 40.000 kW |
| HAAT | 334.0 m |
| Radiation center | 489.0 m AMSL, 48.0 m above ground |
| Coordinates (NAD83) | 46° 33′ 15.00″ N 123° 03′ 30.00″ W46.554167, -123.058333 |
| Antenna | DIE TLP 12ANondirectional |
| File number | BXMLEDT-20130805ACV LMSFiled 2013-08-05 |
Follow KCKA
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
