FM
KDAP-FM 96.5 FM
Douglas, AZ · Howard N. Henderson
| Status | LicensedSince 2024-08-20 |
|---|---|
| Service | FM |
| Community of license | Douglas, AZ |
| Licensee | Howard N. HendersonAs named on the filing below |
| Facility ID | 33761 FCC record |
| Call sign since | 1990-03-01 |
Licensed facilities
| Frequency | 96.5 MHz (channel 243) |
|---|---|
| Class | A |
| ERP | 3.000 kW horizontal, 3.000 kW vertical |
| HAAT | 9.0 m |
| Radiation center | 1,271.0 m AMSL, 58.0 m above ground |
| Coordinates (NAD83) | 31° 21′ 18.30″ N 109° 33′ 08.20″ W31.355083, -109.552278 |
| File number | BLH-19901121KB LMSFiled 1990-11-21 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 96.5 MHz (channel 243) |
|---|---|
| Class | A |
| ERP | 6.000 kW horizontal, 6.000 kW vertical |
| HAAT | -9.0 m |
| Radiation center | 1,278.0 m AMSL, 39.0 m above ground |
| Coordinates (NAD83) | 31° 22′ 08.40″ N 109° 31′ 47.20″ W31.369000, -109.529778 |
| File number | 0000285360 LMSFiled 2025-12-22 |
| Permit expires | 2029-02-27 |
Pending applications
- 0000304549 (L2C), filed 2026-10-05 LMS
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-15 | Pending | 0000304549 (License To Cover) |
| 2026-09-17 | Granted | 0000301926 (Amendment) |
| 2026-09-17 | Pending | 0000301926 (Amendment) |
Follow KDAP-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
