FM
KDYR 90.9 FM
Dyer, NV · Radio Goldfield Broadcasting Inc.
| Status | LicensedSince 2022-11-02 |
|---|---|
| Service | FM |
| Community of license | Dyer, NV |
| Licensee | Radio Goldfield Broadcasting Inc.As named on the filing below |
| Facility ID | 762903 FCC record |
| Call sign since | 2022-01-04 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | C2 |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 564.0 m |
| Radiation center | 2,422.0 m AMSL, 15.0 m above ground |
| Coordinates (NAD83) | 38° 02′ 30.70″ N 118° 11′ 19.00″ W38.041861, -118.188611 |
| Antenna | SWR FMECRA/3-Plus-0.75WNondirectional |
| File number | 0000203115 LMSFiled 2022-11-01 |
| License expires | 2029-10-01 |
Follow KDYR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
