FM
KEMP 99.3 FM
Payson, AZ
| Status | LicensedSince 2021-07-30 |
|---|---|
| Service | FM |
| Community of license | Payson, AZ |
| Facility ID | 164203 FCC record |
| Call sign since | 2014-08-19 |
Licensed facilities
| Frequency | 99.3 MHz (channel 257) |
|---|---|
| Class | C3 |
| ERP | 17.000 kW horizontal, 17.000 kW vertical |
| HAAT | 123.0 m |
| Radiation center | 1,457.0 m AMSL, 41.0 m above ground |
| Coordinates (NAD83) | 34° 11′ 04.10″ N 111° 20′ 18.40″ W34.184472, -111.338444 |
| Antenna | JAM JHHP-5-RFR.5Nondirectional |
| File number | BLH-20070813ABX LMSFiled 2007-08-13 |
Follow KEMP
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
