FM
KGCR 107.7 FM
Goodland, KS
| Status | LicensedSince 1999-10-27 |
|---|---|
| Service | FM |
| Community of license | Goodland, KS |
| Facility ID | 24714 FCC record |
| Call sign since | 1987-09-25 |
Licensed facilities
| Frequency | 107.7 MHz (channel 299) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 136.0 m |
| Radiation center | 1,191.0 m AMSL, 143.0 m above ground |
| Coordinates (NAD83) | 39° 22′ 02.00″ N 101° 26′ 45.60″ W39.367222, -101.446000 |
| Antenna | ERI G5CPSNondirectional |
| File number | BMLED-20121220AAQ LMSFiled 2012-12-20 |
Follow KGCR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
