FM booster
KGMN-FM1 100.1 FM
Bullhead City, AZ
| Status | LicensedSince 2005-10-03 |
|---|---|
| Service | FM booster |
| Community of license | Bullhead City, AZ |
| Facility ID | 162222 FCC record |
| Call sign since | 2005-03-18 |
Licensed facilities
| Frequency | 100.1 MHz (channel 261) |
|---|---|
| Class | D |
| ERP | 0 kW horizontal, 0.003 kW vertical |
| HAAT | 707.0 m |
| Radiation center | 1,213.0 m AMSL |
| Coordinates (NAD83) | 35° 02′ 05.00″ N 114° 22′ 12.80″ W35.034722, -114.370222 |
| File number | BLFTB-20050601CEU LMSFiled 2005-06-01 |
Follow KGMN-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
