Full-power TV
KIVI-TV Channel 24
Nampa, ID · Scripps Broadcasting Holdings LLC
| Status | LicensedSince 2026-10-07 |
|---|---|
| Service | Full-power TV |
| Community of license | Nampa, ID |
| Licensee | Scripps Broadcasting Holdings LLCAs named on the filing below |
| Facility ID | 59255 FCC record |
| Call sign since | 2009-06-19 |
Licensed facilities
| Frequency | RF channel 24 |
|---|---|
| ERP | 646.000 kW |
| HAAT | 857.6 m |
| Radiation center | 2,241.0 m AMSL, 90.0 m above ground |
| Coordinates (NAD83) | 43° 45′ 20.80″ N 116° 05′ 57.00″ W43.755778, -116.099167 |
| Antenna | DIE TFU-32GTQ/VP-R O8 BBNondirectional |
| File number | 0000304231 LMSFiled 2026-09-29 |
| License expires | 2030-10-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-07 | Granted | 0000304231 (License To Cover) |
| 2026-10-06 | Pending | 0000304231 (License To Cover) |
| 2026-08-04 | Granted | 0000301368 (Modification) |
| 2026-07-31 | Pending | 0000301368 (Modification) |
Follow KIVI-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
