FM
KJUL 104.7 FM
Moapa Valley, NV
| Status | Licensed, silentSince 2026-05-15 |
|---|---|
| Service | FM |
| Community of license | Moapa Valley, NV |
| Facility ID | 63769 FCC record |
| Call sign since | 2005-11-04 |
Licensed facilities
| Frequency | 104.7 MHz (channel 284) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 184.0 m |
| Radiation center | 775.0 m AMSL, 138.0 m above ground |
| Coordinates (NAD83) | 36° 40′ 59.90″ N 114° 30′ 50.90″ W36.683306, -114.514139 |
| Antenna | ERI SHPX-14AC-HWNondirectional |
| File number | BLH-20041115ACG LMSFiled 2004-11-15 |
Follow KJUL
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
