FM booster
KKLQ-FM2 100.3 FM
Santa Clarita, CA
| Status | LicensedSince 2015-07-20 |
|---|---|
| Service | FM booster |
| Community of license | Santa Clarita, CA |
| Facility ID | 198254 FCC record |
| Call sign since | 2017-11-16 |
Licensed facilities
| Frequency | 100.3 MHz (channel 262) |
|---|---|
| Class | D |
| ERP | 0 kW horizontal, 0.100 kW vertical |
| Radiation center | 1,072.0 m AMSL |
| Coordinates (NAD83) | 34° 19′ 47.90″ N 118° 35′ 59.30″ W34.329972, -118.599806 |
| File number | BLFTB-20150624ABA LMSFiled 2015-06-24 |
Follow KKLQ-FM2
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
