FM booster
KKOA-FM5 107.7 FM
Naalehu, HI
| Status | LicensedSince 2011-06-21 |
|---|---|
| Service | FM booster |
| Community of license | Naalehu, HI |
| Facility ID | 166917 FCC record |
| Call sign since | 2008-05-08 |
Licensed facilities
| Frequency | 107.7 MHz (channel 299) |
|---|---|
| Class | D |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 426.0 m |
| Radiation center | 426.0 m AMSL, 9.0 m above ground |
| Coordinates (NAD83) | 18° 58′ 09.10″ N 155° 40′ 15.90″ W18.969194, -155.671083 |
| File number | BLFTB-20110505ACR LMSFiled 2011-05-05 |
Follow KKOA-FM5
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
