FM
KKSW 105.9 FM
Lawrence, KS · Lawrence Broadcasters, Inc.
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Lawrence, KS |
| Licensee | Lawrence Broadcasters, Inc.As named on the filing below |
| Facility ID | 36743 FCC record |
| Call sign since | 2012-02-07 |
Licensed facilities
| Frequency | 105.9 MHz (channel 290) |
|---|---|
| Class | C1 |
| ERP | 8.400 kW horizontal, 8.400 kW vertical |
| HAAT | 180.0 m |
| Radiation center | 469.0 m AMSL, 155.0 m above ground |
| Coordinates (NAD83) | 38° 53′ 23.00″ N 95° 17′ 17.90″ W38.889722, -95.288306 |
| File number | BLH-19880114KA LMSFiled 1988-01-14 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-07-27 | Pending | 0000301184 (Non-Consummation Notification) |
| 2026-07-27 | Accepted for Filing | 0000301184 (Non-Consummation Notification) |
| 2026-07-24 | Denied | 0000280516 (Extension of Consummation) |
Follow KKSW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
