FM
KLTU 88.1 FM
Mammoth, AZ · Educational Media Foundation
| Status | LicensedSince 2005-10-13 |
|---|---|
| Service | FM |
| Community of license | Mammoth, AZ |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 79359 FCC record |
| Call sign since | 2005-03-10 |
Licensed facilities
| Frequency | 88.1 MHz (channel 201) |
|---|---|
| Class | C0 |
| ERP | 16.000 kW horizontal, 16.000 kW vertical |
| HAAT | 603.0 m |
| Radiation center | 1,372.0 m AMSL, 38.0 m above ground |
| Coordinates (NAD83) | 32° 14′ 56.20″ N 111° 07′ 01.10″ W32.248944, -111.116972 |
| Antenna | Shively 6810-4-SS-DANondirectional |
| File number | 0000144607 LMSFiled 2021-05-05 |
Follow KLTU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
