FM
KLWS 91.5 FM
Moses Lake, WA · Washington State University
| Status | LicensedSince 2001-02-15 |
|---|---|
| Service | FM |
| Community of license | Moses Lake, WA |
| Licensee | Washington State UniversityAs named on the filing below |
| Facility ID | 71043 FCC record |
| Call sign since | 1996-11-25 |
Licensed facilities
| Frequency | 91.5 MHz (channel 218) |
|---|---|
| Class | C2 |
| ERP | 7.200 kW horizontal, 7.200 kW vertical |
| HAAT | 209.0 m |
| Radiation center | 727.0 m AMSL, 97.0 m above ground |
| Coordinates (NAD83) | 47° 18′ 49.50″ N 119° 34′ 59.10″ W47.313750, -119.583083 |
| Antenna | JAM JBCP-2Nondirectional |
| File number | BLED-19970609KD LMSFiled 1997-06-09 |
Follow KLWS
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
