FM
KMVX 101.9 FM
Monroe, LA · Noe Corp., LLC
| Status | LicensedSince 1998-09-15 |
|---|---|
| Service | FM |
| Community of license | Monroe, LA |
| Licensee | Noe Corp., LLCAs named on the filing below |
| Facility ID | 48976 FCC record |
| Call sign since | 2013-03-21 |
Licensed facilities
| Frequency | 101.9 MHz (channel 270) |
|---|---|
| Class | C |
| ERP | 100.000 kW horizontal, 99.000 kW vertical |
| HAAT | 462.0 m |
| Radiation center | 488.0 m AMSL, 469.0 m above ground |
| Coordinates (NAD83) | 32° 11′ 50.60″ N 92° 04′ 14.50″ W32.197389, -92.070694 |
| File number | BLH-19980615KB LMSFiled 1998-06-15 |
Follow KMVX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
