FM
KORQ 96.1 FM
Winters, TX
| Status | LicensedSince 2000-02-04 |
|---|---|
| Service | FM |
| Community of license | Winters, TX |
| Facility ID | 84288 FCC record |
| Call sign since | 2012-10-10 |
Licensed facilities
| Frequency | 96.1 MHz (channel 241) |
|---|---|
| Class | C2 |
| ERP | 43.000 kW horizontal, 43.000 kW vertical |
| HAAT | 160.0 m |
| Radiation center | 803.0 m AMSL, 99.0 m above ground |
| Coordinates (NAD83) | 32° 12′ 52.50″ N 99° 53′ 23.30″ W32.214583, -99.889806 |
| Antenna | JAM JHCP4Nondirectional |
| File number | BLH-20140918ADU LMSFiled 2014-09-18 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 96.1 MHz (channel 241) |
|---|---|
| Class | C2 |
| ERP | 4.500 kW horizontal, 4.500 kW vertical |
| HAAT | 207.0 m |
| Radiation center | 812.0 m AMSL, 118.0 m above ground |
| Coordinates (NAD83) | 32° 16′ 56.00″ N 99° 44′ 52.00″ W32.282222, -99.747778 |
| File number | 0000291085 LMSFiled 2026-03-17 |
| Permit expires | 2029-03-31 |
Follow KORQ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
