FM
KOSW-FM 88.9 FM
Ocean Shores, WA · City Of Ocean Shores
| Status | LicensedSince 2025-08-29 |
|---|---|
| Service | FM |
| Community of license | Ocean Shores, WA |
| Licensee | City Of Ocean ShoresAs named on the filing below |
| Facility ID | 762146 FCC record |
| Call sign since | 2022-04-08 |
Licensed facilities
| Frequency | 88.9 MHz (channel 205) |
|---|---|
| Class | A |
| ERP | 1.200 kW horizontal, 1.200 kW vertical |
| HAAT | 120.0 m |
| Radiation center | 144.0 m AMSL, 81.0 m above ground |
| Coordinates (NAD83) | 47° 06′ 34.90″ N 124° 07′ 40.10″ W47.109694, -124.127806 |
| Antenna | PSI PSIFM-1-DANondirectional |
| File number | 0000234881 LMSFiled 2024-01-05 |
| License expires | 2030-02-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 88.9 MHz (channel 205) |
|---|---|
| Class | A |
| ERP | 0.950 kW horizontal, 0.950 kW vertical |
| HAAT | 31.0 m |
| Radiation center | 41.0 m AMSL, 35.0 m above ground |
| Coordinates (NAD83) | 47° 00′ 23.60″ N 124° 09′ 37.30″ W47.006556, -124.160361 |
| File number | 0000275206 LMSFiled 2025-07-16 |
| Permit expires | 2028-08-29 |
Follow KOSW-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
