FM
KPOD-FM 97.9 FM
Crescent City, CA
| Status | LicensedSince 2001-10-15 |
|---|---|
| Service | FM |
| Community of license | Crescent City, CA |
| Facility ID | 37153 FCC record |
| Call sign since | 1988-02-04 |
Licensed facilities
| Frequency | 97.9 MHz (channel 250) |
|---|---|
| Class | A |
| ERP | 6.000 kW horizontal, 6.000 kW vertical |
| HAAT | -39.0 m |
| Radiation center | 93.0 m AMSL, 90.0 m above ground |
| Coordinates (NAD83) | 41° 45′ 34.40″ N 124° 11′ 32.30″ W41.759556, -124.192306 |
| Antenna | JAM JCP-3Nondirectional |
| File number | BMLH-20010702AAP LMSFiled 2001-07-02 |
Follow KPOD-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
