FM
KQEW 102.3 FM
Fordyce, AR
| Status | LicensedSince 2001-07-03 |
|---|---|
| Service | FM |
| Community of license | Fordyce, AR |
| Facility ID | 15310 FCC record |
| Call sign since | 1981-09-11 |
Licensed facilities
| Frequency | 102.3 MHz (channel 272) |
|---|---|
| Class | C3 |
| ERP | 25.000 kW horizontal, 25.000 kW vertical |
| HAAT | 100.0 m |
| Radiation center | 176.0 m AMSL, 101.0 m above ground |
| Coordinates (NAD83) | 33° 48′ 10.40″ N 92° 26′ 10.50″ W33.802889, -92.436250 |
| Antenna | DIE SKM5EDANondirectional |
| File number | BLH-20010531AAO LMSFiled 2001-05-31 |
Follow KQEW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
