FM
KQFO 100.1 FM
Pasco, WA
| Status | LicensedSince 2009-07-01 |
|---|---|
| Service | FM |
| Community of license | Pasco, WA |
| Facility ID | 78988 FCC record |
| Call sign since | 2016-02-09 |
Licensed facilities
| Frequency | 100.1 MHz (channel 261) |
|---|---|
| Class | C2 |
| ERP | 8.400 kW horizontal, 8.400 kW vertical |
| HAAT | 362.0 m |
| Radiation center | 679.0 m AMSL, 15.0 m above ground |
| Coordinates (NAD83) | 46° 06′ 14.40″ N 119° 07′ 52.00″ W46.104000, -119.131111 |
| Antenna | PSI PSIFM-4C-50WS-H,four bays.5 wavelength spacedNondirectional |
| File number | BLH-20171115AAM LMSFiled 2017-11-15 |
Follow KQFO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
