FM
KQWM 89.3 FM
Mena, AR · Community Broadcasting, Inc.
| Status | LicensedSince 2026-10-07 |
|---|---|
| Service | FM |
| Community of license | Mena, AR |
| Licensee | Community Broadcasting, Inc.As named on the filing below |
| Facility ID | 766587 FCC record |
| Call sign since | 2024-12-04 |
Licensed facilities
| Frequency | 89.3 MHz (channel 207) |
|---|---|
| Class | C2 |
| ERP | 4.500 kW horizontal, 4.500 kW vertical |
| HAAT | 381.0 m |
| Radiation center | 804.0 m AMSL, 31.0 m above ground |
| Coordinates (NAD83) | 34° 41′ 16.30″ N 94° 23′ 10.20″ W34.687861, -94.386167 |
| Antenna | Propagation Systems, Inc. PSIFM-2E-50WS-DA, 2 sectionsNondirectional |
| File number | 0000303516 LMSFiled 2026-09-15 |
| License expires | 2028-06-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-07 | Granted | 0000303516 (Modification) |
| 2026-09-16 | Received | 0000303517 (Notification) |
| 2026-09-15 | Pending | 0000303516 (Modification) |
Call sign history
- KAWX to KQWM, 2024-11-21
- to KQWM, 2023-01-09
Follow KQWM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
