FM
KRMW 94.9 FM
Cedarville, AR
| Status | LicensedSince 1999-12-03 |
|---|---|
| Service | FM |
| Community of license | Cedarville, AR |
| Facility ID | 70257 FCC record |
| Call sign since | 2012-04-06 |
Licensed facilities
| Frequency | 94.9 MHz (channel 235) |
|---|---|
| Class | C2 |
| ERP | 21.000 kW horizontal, 21.000 kW vertical |
| HAAT | 230.9 m |
| Radiation center | 661.0 m AMSL, 124.6 m above ground |
| Coordinates (NAD83) | 35° 51′ 00.30″ N 94° 22′ 59.80″ W35.850083, -94.383278 |
| Antenna | ERI SHPX-10AC, 10 sectionNondirectional |
| File number | BLH-20111209CDV LMSFiled 2011-12-09 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-17 | Granted | 0000297521 (Amendment) |
| 2026-08-17 | Pending | 0000297521 (Amendment) |
Follow KRMW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
