FM
KRSW 89.3 FM
Worthington, MN · Minnesota Public Radio
| Status | LicensedSince 2010-01-27 |
|---|---|
| Service | FM |
| Community of license | Worthington, MN |
| Licensee | Minnesota Public RadioAs named on the filing below |
| Facility ID | 42958 FCC record |
| Call sign since | 1994-11-19 |
Licensed facilities
| Frequency | 89.3 MHz (channel 207) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 169.0 m |
| Radiation center | 689.0 m AMSL, 131.0 m above ground |
| Coordinates (NAD83) | 43° 53′ 00.90″ N 95° 55′ 45.10″ W43.883583, -95.929194 |
| Antenna | SHI Shively 6810-6F-DA, directional antennaNondirectional |
| File number | BLED-19941220KA LMSFiled 1994-12-20 |
Follow KRSW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
