FM
KRSX 95.9 FM
Goldendale, WA
| Status | LicensedSince 2015-06-08 |
|---|---|
| Service | FM |
| Community of license | Goldendale, WA |
| Facility ID | 190372 FCC record |
| Call sign since | 2014-01-10 |
Licensed facilities
| Frequency | 95.9 MHz (channel 240) |
|---|---|
| Class | C2 |
| ERP | 2.200 kW horizontal, 2.200 kW vertical |
| HAAT | 601.0 m |
| Radiation center | 987.0 m AMSL, 24.0 m above ground |
| Coordinates (NAD83) | 45° 42′ 42.40″ N 121° 07′ 03.20″ W45.711778, -121.117556 |
| Antenna | PSI PSIFM-2E-50WSNondirectional |
| File number | BLH-20160223ABY LMSFiled 2016-02-23 |
Follow KRSX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
